A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | TASK TITLE | TASK OWNER | START DATE | DUE DATE | DURATION | PCT OF TASK COMPLETE | PHASE ONE (Contracts) | PHASE TWO (1st Iteration - Planning) | PHASE THREE (1st Iteration - Development) | PHASE FOUR (Final Iteration - FINAL STRETCH) | PHASE FIVE (CONSOLIDATION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WEEK 2 19/02/24 | WEEK 3 26/02/24 | WEEK 4 04/03/24 | WEEK 5 11/03/24 | WEEK 6 18/03/24 | EASTER 1 25/03/2024 | EASTER 2 01/04/2024 | WEEK 7 08/04/2024 | WEEK 8 15/04/2024 | WEEK 9 22/04/2024 | WEEK 10 29/04/2024 | WEEK 11 06/05/2024 | WEEK 12 13/05/2024 | WEEK 13 21/05/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M 19 | T 20 | W 21 | Th 22 | F 23 | M 26 | T 27 | W 28 | Th 29 | F 1 | M 4 | T 5 | W 6 | Th 7 | F 8 | M 11 | T 12 | W 13 | Th 14 | F 15 | M 18 | T 19 | W 20 | Th 21 | F 22 | M 25 | T 26 | W 27 | Th 28 | F 29 | M 1 | T 2 | W 3 | Th 4 | F 5 | M 8 | T 9 | W 10 | Th 11 | F 12 | M 15 | T 16 | W 17 | Th 18 | F 19 | M 22 | T 23 | W 24 | Th 25 | F 26 | M 29 | T 30 | W 1 | Th 2 | F 3 | M 6 | T 7 | W 8 | Th 9 | F 10 | M 13 | T14 | W 15 | Th 16 | F 17 | M 20 | T 21 | W 22 | Th 23 | Fr 24 | ||||||||
4 | 1 | Text Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1.1 | Method Implementation | Josh Bradley Hari Mamman Jabez Cheung | 19/02/24 | 26/02/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1.2 | Unit Testing | James Stevenson | 20/02/24 | 27/02/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1.3 | Method Implementation | Josh Bradley William Betteridge | 23/02/24 | 04/03/24 | 11 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1.4 | Test Harness | Jabez Cheung Rob Walker | 27/02/24 | 07/03/24 | 10 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1.5 | Library Documentation | Josh Bradley Jabez Cheung James Stevenson | 06/03/24 | 08/03/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1.6 | Text Library Contract Hand-Over | James Stevenson | 14/03/24 | 14/03/24 | 0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1.7 | Text Library Additional Features | Josh Bradley | 15/03/24 | 22/03/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1.8 | Additional Features Hand-Over | Josh Bradley William Betteridge | 22/03/24 | 25/03/24 | 3 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | Graphics Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2.1 | Method Implementation | Luke Warbey Noah Carter | 20/02/24 | 26/02/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2.2 | Unit Testing | Zhihao Ma | 20/02/24 | 27/02/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2.3 | Method Implementation | Luke Warbey Noah Carter William Betteridge | 23/02/24 | 04/03/24 | 11 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2.4 | Test Harness | Jabez Cheung Rob Walker | 27/02/24 | 07/03/24 | 10 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2.5 | Library Documentation | Luke Warbey James Stevenson Rob Walker | 06/03/24 | 08/03/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 2.6 | Graphics Library Contract Hand-Over | James Stevenson | 14/03/24 | 14/03/24 | 0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Parser & Validator Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3.1 | SAX Parser | William Betteridge | 05/03/24 | 07/03/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3.1.1 | Method Declarations | William Betteridge | 05/03/24 | 07/03/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3.1.2 | Unit Testing | Zhihao Ma James Stevenson Noah Carter | 06/03/24 | 11/03/24 | 5 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3.1.3 | Method implementation | William Betteridge | 07/03/24 | 13/03/24 | 6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3.1.4 | Library Documentation | William Betteridge Zhihao Ma | 13/03/24 | 14/03/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3.2 | DOM Parser | William Betteridge | 05/03/24 | 07/03/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3.2.2 | Method Declarations | William Betteridge | 05/03/24 | 07/03/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 3.2.3 | Unit Testing | Zhihao Ma James Stevenson | 06/03/24 | 11/03/24 | 5 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3.2.4 | Method implementation | William Betteridge | 07/05/24 | 13/05/24 | 6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3.2.5 | Library Documentation | William Betteridge | 07/05/24 | 08/05/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 4 | XML Application Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 4.1 | Login Page XML | Luke Warbey Hari Mamman | 08/03/24 | 11/03/24 | 3 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 4.2 | Home Page XML | Luke Warbey Hari Mamman | 08/03/24 | 22/03/24 | 14 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4.3 | Maintainance Report Page XML | Luke Warbey Hari Mamman | 08/03/24 | 22/03/24 | 14 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 4.4 | All xml into one file + tidy up | Luke Warbey Hari Mamman | 25/03/24 | 29/03/24 | 4 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 4.5 | Customise and add to Schema | William Betteridge James Stevenson | 25/03/24 | 29/03/24 | 4 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 4.6 | Example Machine Data and User Data into XML | @all | 06/05/24 | 17/05/24 | 11 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 5 | Image Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 5.1 | Method Declarations | Jabez Cheung Rob Walker | 20/02/24 | 27/02/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 5.2 | Unit Testing | James Stevenson Zhihao Ma | 15/04/24 | 19/04/24 | 4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 5.3 | Method implementation | Jabez Cheung Rob Walker Josh Bradley | 18/04/24 | 25/04/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Database Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 6.1 | Password Database | William Betteridge Josh Bradley Hari Mamman Jabez Cheung | 25/03/24 | 12/04/24 | 17 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 6.1.1 | Method Declaration/Planning | Josh Bradley William Betteridge Jabez Cheung Hari Mamman | 25/03/24 | 26/03/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 6.1.2 | Unit Testing | Zhihao Ma Noah Carter | 26/03/24 | 02/04/24 | 6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 6.1.3 | Method implementation | Josh Bradley Jabez CheungHari Mamman | 28/03/24 | 02/04/24 | 4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 6.2 | Machine Database | Josh Bradley Hari Mamman | 28/03/24 | 09/04/24 | 11 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 6.2.1 | Method Declaration | Josh Bradley Hari Mamman | 28/03/24 | 29/04/24 | 4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 6.2.2 | Unit Testing | James Stevenson Zhihao Ma | 29/03/24 | 05/04/24 | 6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 6.2.3 | Method implementation | Josh Bradley Hari Mamman | 02/04/24 | 12/04/24 | 10 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 7 | Server Storage/FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 7.1 | Method Declarations | Rob Walker | 26/04/24 | 29/04/24 | 3 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 7.2 | Unit Testing | James Stevenson Zhihao Ma | 26/04/24 | 01/05/24 | 5 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 7.3 | Method implementation | Rob Walker | 29/04/24 | 06/05/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 8 | Main Application Iteration 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 8.1 | Login Page | Luke Warbey William Betteridge Rob Walker | 12/03/24 | 09/04/24 | 27 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 8.1.1 | Outline | William Betteridge Rob Walker James Stevenson | 12/03/24 | 22/03/24 | 10 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 8.1.2 | Testing | James Stevenson | 20/03/24 | 28/03/24 | 8 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 8.1.3 | Implementation | William BetteridgeRob Walker Luke Warbey | 22/03/24 | 01/04/24 | 9 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 8.1.4 | Documentation | William Betteridge Rob Walker | 29/03/24 | 01/04/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 8.2 | Machine Status Overview Page (Landing page) | James Stevenson Rob Walker William Betteridge | 15/03/24 | 07/05/24 | 52 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 8.2.1 | Outline | James Stevenson William Betteridge Rob Walker | 15/03/24 | 27/03/24 | 12 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 8.2.2 | Testing | James Stevenson | 28/03/24 | 12/04/24 | 14 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 8.2.3 | Implementation | Rob Walker Luke Warbey | 01/05/24 | 08/05/24 | 7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 8.2.4 | Documentation | Rob Walker Luke Warbey | 07/04/24 | 08/04/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 9 | Data Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 9.1 | Testing | James Stevenson Zhihao Ma | 30/04/24 | 02/05/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 9.2 | Implementation | Jabez Cheung | 01/05/24 | 07/05/24 | 6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 9.3 | Documentation | Jabez Cheung | 06/05/24 | 07/05/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 10 | Main Application Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 10.1 | Machine Maintainance Page | Luke Warbey Josh Bradley Hari Mamman | 07/05/24 | 15/05/24 | 8 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 10.1.1 | Outline | Luke Warbey Josh Bradley Hari Mamman | 07/05/24 | 08/05/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 10.1.2 | Testing | James Stevenson Zhihao Ma | 08/05/24 | 10/05/24 | 2 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 10.1.3 | Implementation | Luke Warbey Josh Bradley Hari Mamman | 10/05/24 | 15/05/24 | 5 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 10.1.4 | Documentation | Luke Warbey Josh Bradley Hari Mamman | 13/05/24 | 17/05/24 | 4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 10.2 | Machine Booking/Calendar Page | Jabez Cheung Josh Bradley Hari Mamman | 15/03/24 | 21/03/24 | 6 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 10.2.1 | Outline | Jabez Cheung Josh Bradley Hari Mamman | 13/05/24 | 13/05/24 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 10.2.2 | Testing | James Stevenson Zhihao Ma | 14/05/24 | 15/05/24 | 1 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 10.2.3 | Implementation | Jabez Cheung Josh Bradley Hari Mamman | 15/05/24 | 17/05/24 | 2 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 10.2.4 | Documentation | Jabez Cheung Josh Bradley Hari Mamman | 17/05/24 | 17/05/24 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 10.3 | Stock Page (Part of the maintainance page) | Luke Warbey Josh Bradley Hari Mamman | 13/05/24 | 17/05/24 | 4 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 10.3.1 | Outline | Luke Warbey Josh Bradley Hari Mamman | 13/05/24 | 13/05/24 | 0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 10.3.2 | Testing | James Stevenson Zhihao Ma | 14/05/24 | 15/05/24 | 1 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 10.3.3 | Implementation | Luke Warbey Josh Bradley Hari Mamman | 15/05/24 | 17/05/24 | 2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 10.3.4 | Documentation | Luke Warbey Josh Bradley Hari Mamman | 17/05/24 | 17/05/24 | 0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 10.4 | Admin Page | Luke Warbey | 01/05/24 | 10/05/24 | 9 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 10.4.1 | Outline | Luke Warbey | 01/05/24 | 02/05/24 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 10.4.2 | Testing | James Stevenson Zhihao Ma | 02/05/24 | 06/05/24 | 4 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 10.4.3 | Implementation | Luke Warbey | 03/05/24 | 09/05/24 | 6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 10.4.4 | Documentation | Luke Warbey | 10/05/24 | 10/05/24 | 0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 11 | Consolidation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 11.1 | Application testing (Checking integration with specifications) | @all | 21/05/24 | 25/05/24 | 4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 11.2 | Presentation Preparation | @all | 21/05/24 | 25/05/24 | 4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 12 | Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | PHASE ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Planned timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Completed timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Timeline overran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | PHASE TWO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Planned timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Completed timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Timeline overran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | PHASE THREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Planned timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Completed timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Timeline overran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | PHASE FOUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Planned timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Completed timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Timeline overran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | PHASE FIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Planned timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Completed timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Timeline overran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | MISCELANEOUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Development Cut/Feature not implemented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 |